| JR |
| JRP9005C | VENTURE 30 COMPLETE | $ 749.95 |
| JRP9005RS | VENTURE 30 CP REPAIR SET | $ 54.99 |
| JRP958010 | MOTOR BRUSH SET VE | $ 5.18 |
| JRP958016 | DIODE/CAPACITOR SET: VE | $ 6.05 |
| JRP960001 | AUTOROTATION ASSEMBLY A,B | $ 40.85 |
| JRP960002 | ERGO MAIN DRIVE GEAR | $ 8.66 |
| JRP960003 | CLUTCH ASSEMBLY A,B | $ 34.76 |
| JRP960004 | CLUTCH BELL ASSEMBLY A,B | $ 43.46 |
| JRP960005 | STARTER HEX ADAPTER A B E | $ 6.08 |
| JRP960007 | FRONT TAIL BELT PULLY A B | $ 3.47 |
| JRP960008 | ALUM ENG MOUNT A AC CP | $ 17.84 |
| JRP960009 | ERGO MAIN SHAFT | $ 7.82 |
| JRP960010 | COOLING FAN SHROUD A B | $ 9.53 |
| JRP960012 | WASHOUT ASSEM. A,B,E | $ 19.10 |
| JRP960013 | WASHOUT BASE A B E | $ 5.66 |
| JRP960014 | SWASHPLATE ASSEMBLY A B E | $ 33.89 |
| JRP960016 | START SHAFT BB BLOCK A,B | $ 24.32 |
| JRP960017 | MAIN SHAFT BB BLOCK A B E S | $ 19.97 |
| JRP960018 | TAIL DRIVE PIN BB BLOCK A B E | $ 19.97 |
| JRP960020 | ELEVATOR ARM FRONT A B E | $ 6.92 |
| JRP960021 | ELEVATOR ARM REAR A B E | $ 6.92 |
| JRP960022 | ERGO SWASHPLATE LINK | $ 3.47 |
| JRP960023 | MIXING BASE ARM, ROLL A,B,E | $ 4.13 |
| JRP960024 | MIXING BASE ARM, COLLECT A,B,E | $ 5.44 |
| JRP960027 | LOWER FRAME ANGLE A, B | $ 8.66 |
| JRP960028 | FRONT RADIO BED | $ 8.27 |
| JRP960029 | UPPER MAIN FRAME A,B | $ 24.32 |
| JRP960030 | LOWER MAIN FRAME A, B | $ 24.58 |
| JRP960031 | SERVO MOUNTING PLATE A B E | $ 6.92 |
| JRP960032 | LANDING GEAR SET | $ 24.32 |
| JRP960033 | ERGO LANDING STRUTS | $ 13.70 |
| JRP960034 | ERGO LANDING SKID | $ 6.08 |
| JRP960035 | UPPER SERVO TRAY A B E | $ 8.27 |
| JRP960036 | ANTENNA TUBE A B E S | $ 2.83 |
| JRP960037 | FUEL TANK SET A, B | $ 13.01 |
| JRP960039 | 46 ENGINE MOUNT | $ 17.36 |
| JRP960040 | ALUM FAN ASSEM ERGO 46 | $ 34.76 |
| JRP960042 | TAIL BRACE TUBE A,B | $ 5.44 |
| JRP960043 | TAIL BRACE T END A,B | $ 2.83 |
| JRP960044 | TAIL BRACE CONN A,B | $ 1.52 |
| JRP960046 | FIN/ BRACE CLAMP | $ 8.27 |
| JRP960047 | TAIL BOOM CARRIER A,B,E | $ 8.27 |
| JRP960049 | TAIL DRIVE BELT A,B | $ 20.00 |
| JRP960050 | TAIL SLIDE RING ASSEM A,B,E | $ 11.30 |
| JRP960054 | TAIL PITCH CTL LEVER A,B,E | $ 3.47 |
| JRP960055 | TAIL CASE PULLEY | $ 8.27 |
| JRP960056 | TAIL PITCH LINK A B E S | $ 2.60 |
| JRP960057 | TAIL PITCH PLATE A B E | $ 2.60 |
| JRP960058 | TAIL SLIDE RING W/BEARING A,B | $ 13.91 |
| JRP960059 | FLYBAR PADDLES A,B | $ 15.01 |
| JRP960060 | ERGO FLYBAR A B | $ 8.26 |
| JRP960063 | MAIN BLADE HOLDER A, B | $ 13.70 |
| JRP960064 | MAIN ROTOR BODY A,B | $ 8.66 |
| JRP960065 | SEESAW MIXING ARM A B | $ 8.27 |
| JRP960066 | MAIN ROTOR HUB A B MC30 | $ 16.31 |
| JRP960067 | SEESAW SHAFT A B MC30 | $ 13.70 |
| JRP960068 | ERGO SPINDLE SHAFT A B | $ 5.21 |
| JRP960070 | BLADE DAMPER RUBBER A,B,MC30 | $ 5.44 |
| JRP960071 | BLADE HOLDER SPACER A:A,B | $ 2.60 |
| JRP960072 | RUBBER GROMMET A B E S | $ 2.83 |
| JRP960073 | DECAL SET A B | $ 10.88 |
| JRP960075 | ERGO LINK SET A | $ 11.75 |
| JRP960076 | ERGO LINK SET B | $ 5.44 |
| JRP960077 | ERGO LINK SET C | $ 9.53 |
| JRP960078 | 32-36 MUFFLER | $ 27.19 |
| JRP960088 | WEBRA 50 ENGINE MOUNT | $ 17.62 |
| JRP960110 | COOLING FAN SHROUD E,S | $ 14.75 |
| JRP960111 | BEVEL TAIL DRIVE GEAR | $ 34.79 |
| JRP960117 | LANDING GEAR DAMPER E,S | $ 15.62 |
| JRP960119 | LANDING SKIDS E S V | $ 17.36 |
| JRP960120 | LANDING STRUTS E, S | $ 21.71 |
| JRP960121 | CLUTCH ASSEMBLY E | $ 52.16 |
| JRP960129 | TAIL ROTOR BLADES | $ 7.79 |
| JRP960141 | TAIL CONTROL LEVER S VC | $ 11.27 |
| JRP9601691 | DECAL SET ERGO 60 SPORT | $ 14.75 |
| JRP960170 | MAIN ROTOR SHAFT E | $ 12.14 |
| JRP960175 | FAN HUB 60: E | $ 30.41 |
| JRP960180 | BLADE SPINDLE SHAFT E | $ 11.09 |
| JRP9601802 | BLADE SPINDLE SHAFT W/BALL E | $ 11.27 |
| JRP960181 | MAIN ROTOR CEN. HUB W/BB E Z | $ 29.36 |
| JRP960183 | TANK MOUNTING RUBBER E | $ 5.00 |
| JRP960184 | 20 DEG DAMPER RUBBER E,Q,Z | $ 2.57 |
| JRP960187 | TAIL CASE PULLEY E V | $ 2.60 |
| JRP960188 | TAIL DRIVE BELT E | $ 21.71 |
| JRP960190 | FRONT TAIL BELT PULLEY E: | $ 5.00 |
| JRP960191 | FRONT RADIO BED E | $ 11.27 |
| JRP960192 | UPPER MAIN FRAME E | $ 39.11 |
| JRP960192D | UPPER MAIN FRAME DOUBLER | $ 21.71 |
| JRP960193 | LOWER MAIN FRAME E | $ 39.11 |
| JRP960194 | MAIN BLADE HOLDER E | $ 21.71 |
| JRP960196 | LOWER FRAME ANGLE E | $ 9.53 |
| JRP960197 | TAIL FIN SET E, Q,Z | $ 19.10 |
| JRP960198 | FUEL TANK SET E | $ 14.75 |
| JRP960201 | BB SEESAW SHAFT A,B | $ 19.10 |
| JRP960203 | HIGH GRADE SWASHPLATE | $ 173.96 |
| JRP960205 | FAN REMOVAL TOOL E,S | $ 14.75 |
| JRP960211 | T/R HUB R | $ 10.40 |
| JRP960218 | TAIL FIN SET A B | $ 8.27 |
| JRP960222 | TAIL CENTER HUB 1 PIECE A,B | $ 6.08 |
| JRP960231 | 24MM V CROSSMEMBER | $ 5.18 |
| JRP960232 | 21MM BODY MNT STANDOFF CP | $ 6.08 |
| JRP960256 | CLUTCH ASSEMBLY Q, Z | $ 52.16 |
| JRP960257 | CLUTCH BELL ASSEMBLY Q,Z | $ 47.81 |
| JRP960262 | MAIN ROTOR SHAFT Q Z | $ 13.01 |
| JRP960267 | LOWER FRAME ANGLES Q,Z | $ 10.40 |
| JRP960268 | LANDING STRUTS Q,Z | $ 17.36 |
| JRP960288 | DAMPNER RUBBER 50 DEG E QZ | $ 2.57 |
| JRP960293 | TAIL ROD GUIDE SET ALL | $ 8.66 |
| JRP960303 | 40 DEG DAMPNER RUBBER E,Q,Z | $ 2.57 |
| JRP960370 | TAIL CENTER HUB E V | $ 12.14 |
| JRP960416 | MR CENTER HUB W/BB E Z | $ 33.89 |
| JRP960471 | STARTER SHAFT ASSEM. A B E S | $ 8.27 |
| JRP960501 | TAIL CASE SET E | $ 21.71 |
| JRP960504 | CNC MAIN DRIVE GEAR 84T E V | $ 34.76 |
| JRP960507 | TAIL BLADE HOLDER SET E | $ 5.00 |
| JRP960519 | TAIL BRACE CLAMP | $ 7.79 |
| JRP960528 | TAIL BLADE HOLDER SET A,B | $ 7.79 |
| JRP960529 | TAIL CASE SET A B | $ 10.88 |
| JRP960620 | HORIZONTAL FIN BRACE CLAMP E: | $ 21.71 |
| JRP960631 | LANDING STRUTS VE | $ 8.66 |
| JRP960632 | LANDING SKIDS VE | $ 7.79 |
| JRP960634 | MAIN BLADE GRIP VE | $ 13.01 |
| JRP960635 | BLADE SPINDLE SHAFT VE | $ 5.18 |
| JRP960636 | MAIN ROTOR HUB VE | $ 8.66 |
| JRP960638 | FLYBAR CONTROL ARM VE | $ 4.31 |
| JRP960640 | SEESAW MIXING ARM VE | $ 17.36 |
| JRP960641 | VE WASHOUT BASE | $ 4.31 |
| JRP960644 | MAIN ROTOR SHAFT VE | $ 6.05 |
| JRP960646 | TAIL ROTOR BLADES VE | $ 6.92 |
| JRP960656 | INTERMEDIATE GEAR VE | $ 12.14 |
| JRP960661 | TAIL ROD GUIDE SET VE | $ 4.31 |
| JRP960714 | MAIN ROTOR CENTER HUB CP | $ 8.69 |
| JRP960729 | FLYBAR CONTROL ARM CP | $ 11.75 |
| JRP960740 | ROTOR HEAD LINKAGE SET CP | $ 8.27 |
| JRP960785 | VENTURE MUFFLER | $ 27.19 |
| JRP960847 | CLUTCH BELL ASSEM CP | $ 19.13 |
| JRP960848 | ELEV. ARM ASSEM CP | $ 11.30 |
| JRP960849 | FUEL TANK ASSEM CP | $ 13.04 |
| JRP960850 | MAIN FRAME SET CP | $ 30.44 |
| JRP960851 | COOLING FAN SHROUD CP | $ 13.91 |
| JRP960852 | FRONT RADIO BED CP | $ 8.69 |
| JRP960853 | 88T MAIN DRIVE GEAR CP | $ 7.82 |
| JRP960854 | AUTOROTATION BEARING ASSEM | $ 26.09 |
| JRP960855 | LANDING STRUT CP | $ 6.95 |
| JRP960856 | LANDING GEAR DAMPNERS CP | $ 12.17 |
| JRP960860 | CCPM SWASHPLATE CP | $ 26.09 |
| JRP960861 | TRAINER PADDLE CP | $ 13.91 |
| JRP960862 | TAIL CASE SET CP | $ 11.30 |
| JRP960863 | TAIL BLADE HOLDER SET CP | $ 6.95 |
| JRP960864 | TAIL ROTOR BLADE CP | $ 4.34 |
| JRP960865 | FIN SET CP | $ 6.95 |
| JRP960866 | HORIZ FIN/BRACE CLAMP | $ 6.08 |
| JRP960867 | MAIN BLADE HOLDER SET CP | $ 8.69 |
| JRP960870 | VENTURE 30 DECAL SET | $ 7.82 |
| JRP960967 | ROTOR YOKE PLASTIC VEN 50 | $ 6.05 |
| JRP960968 | ALUM ROTOR HUB VENTURE 50 | $ 13.04 |
| JRP960969 | PHASE RING W/PI VENTURE 50 | $ 10.43 |
| JRP960971 | CLUTCH BELL ASSEM VENTURE 50 | $ 31.31 |
| JRP960972 | CLUTCH ASSEM VENTURE 50 | $ 34.79 |
| JRP960974 | MOTOR MOUNT 50 VENTURE 50 | $ 16.95 |
| JRP970001 | JOINT BALL WITH 2X8 MM SCREW 10 | $ 6.08 |
| JRP970002 | JOINT BALL W/2X 10MM SCREW | $ 6.92 |
| JRP970003 | MIXING BASE NUT A B E S | $ 6.92 |
| JRP970004 | UNIVERSAL BALL LINK ALL | $ 6.08 |
| JRP970006 | DOUBLE END BALL LINK A,B | $ 5.44 |
| JRP970007 | CLUTCH LINING A,B | $ 2.18 |
| JRP970008 | MAIN SHAFT COLLAR | $ 4.13 |
| JRP970009 | TAIL DR PINION W/SHAFT A,B | $ 20.45 |
| JRP970010 | ERGO WASHOUT LINK A,B,E,++ | $ 2.18 |
| JRP970011 | WASHOUT ARM A B E | $ 6.92 |
| JRP970013 | MIXING ARM BUSHING A B E | $ 4.13 |
| JRP970016 | ELEVATOR ARM BUSHING | $ 8.69 |
| JRP970020 | MAIN FRAME STANDOFF 32MM | $ 6.92 |
| JRP970021 | MAIN FRAME STANDOFF 60MM | $ 8.27 |
| JRP970022 | BODY MOUNTING STANDOFF A B | $ 8.27 |
| JRP970023 | LANDING SKID CAP A,B | $ 2.83 |
| JRP970024 | MAINFRAME STAND OFF 12.5MM | $ 5.44 |
| JRP970027 | ERGO TAIL OUTPUT SHAFT | $ 6.95 |
| JRP970028 | TAIL SLIDE RING SLEEVE A B E Q | $ 3.47 |
| JRP970030 | MAIN BLADE BB SPACER A,B | $ 6.92 |
| JRP970031 | 9 TOOTH PINION GEAR E | $ 24.32 |
| JRP970048 | LANDING SKID CAP E S V | $ 5.18 |
| JRP970050 | TAPER COLLETS UPPER | $ 5.00 |
| JRP970054 | TAIL WASHER 4X7 X.5MM E,Q,Z | $ 1.52 |
| JRP970069 | BLADE BOLTS W/SPACERS 12MM | $ 7.79 |
| JRP970078 | 2.75MM CONTROL BALL SPACER V | $ 2.57 |
| JRP970080 | CLUTCH LINNING E | $ 2.57 |
| JRP970084 | MUFFLER O-RING #960089 | $ 6.92 |
| JRP970092 | MAIN FRAME STAND OFF 64MM | $ 7.40 |
| JRP970093 | SPINDLE WASHER BLACK E Q Z | $ 4.31 |
| JRP970094 | MAIN FRAME SPACER 14MM E | $ 2.57 |
| JRP970095 | DOUBLE LINK LONG E Q Z | $ 3.44 |
| JRP970096 | T/DRIVE PINION W/SHAFT E Q Z | $ 24.32 |
| JRP970097 | BODY MOUNT STANDOFF 29MM | $ 6.05 |
| JRP970098 | UNIVERSAL BALL LINK SHORT | $ 5.18 |
| JRP970099 | 12X16X.5MM WASHER | $ 6.05 |
| JRP970101 | CONTROL BALL 4.5 MM E | $ 2.57 |
| JRP970102 | TAPERED COLLETS LOWER E S V | $ 6.05 |
| JRP970106 | FUEL TANK FITTING SET E,Q | $ 7.40 |
| JRP970107 | BODY MOUNT STANDOFF 42MM | $ 7.40 |
| JRP970110 | 8X13X1 WASHER R,VC | $ 6.05 |
| JRP970111 | 8X9X1 WASHER R | $ 2.57 |
| JRP970118 | COIL SPACER 4X8 X14MM Z | $ 2.39 |
| JRP970127 | CLUTCH LINING Q,Z | $ 2.39 |
| JRP970137 | TAIL OUTPUT SHAFT Q, Z | $ 8.66 |
| JRP970146 | ALUM TIL CASE L BRACKET | $ 14.75 |
| JRP970170 | RE SHAFT DRIVE JOINT VC | $ 34.76 |
| JRP970172 | SHAT DRIVE GUIDES W/BEARING V | $ 25.18 |
| JRP970173 | SHAFT DRIVE GUIDE O-RINGS VC | $ 3.56 |
| JRP970176 | THREADED FUEL TANK STOPPER | $ 5.18 |
| JRP970197 | FUEL TANK GROMMET CP | $ 2.60 |
| JRP970247 | WASHOUT ARM VE | $ 17.36 |
| JRP970252 | TAIL PITCH LINK VE | $ 4.31 |
| JRP970254 | TAIL OUTPUT SHAFT VE | $ 4.31 |
| JRP970273 | JOINT BALLS 2X8 SCREWS (10) | $ 6.05 |
| JRP970321 | CP CLUTCH LINING | $ 1.73 |
| JRP970322 | T/D PINION GEAR CP | $ 13.91 |
| JRP970323 | SERVO MOUNTING PLATE SET CP | $ 4.34 |
| JRP970324 | MAIN SHAFT COLLAR CP | $ 5.21 |
| JRP970470 | CLUTCH LINING V50 | $ 34.79 |
| JRP980001 | SET SCREW 3 X 4 MM | $ 2.18 |
| JRP980002 | 3 X 18 MM SET SCREW | $ 2.18 |
| JRP980004 | 4X4 MM SET SCREW | $ 3.44 |
| JRP980009 | 2.6 X 12 MM SOC HEAD BOLD | $ 4.79 |
| JRP980010 | 2.6 X 15 MM SOC HEAD BOLD | $ 5.18 |
| JRP980011 | 3X5 MM SOCKET HEAD BOLTS | $ 4.13 |
| JRP980013 | 3X8 SOCKET HEAD BOLTS (10) | $ 3.92 |
| JRP980015 | 3X12 SOCKET HD BOLTS (10) | $ 4.13 |
| JRP980016 | 3X15MM SOC HEAD BOLT | $ 4.13 |
| JRP980018 | SOCK HEAD BOLTS 3X18 (10) | $ 4.13 |
| JRP980019 | 3 X 22 SOCKET HEAD BOLTS | $ 4.79 |
| JRP980023 | M BLADE BOLT SET A B AC CP | $ 2.50 |
| JRP980024 | 2 X 8MM SELFTAP SCREWS | $ 2.18 |
| JRP980030 | BUTTON HEAD BLT 3 X 5 MM (10) | $ 4.13 |
| JRP980035 | 2.6MM PLATE WASHERS (10) | $ 1.52 |
| JRP980036 | 3MM PLATE WASHERS (10) | $ 1.52 |
| JRP980037 | 2MM HEX NUTS | $ 1.52 |
| JRP980039 | NYLON LOCKNUTS 3MM (10) | $ 4.34 |
| JRP980040 | 4MM NYLON LOCK NUTS (10) | $ 6.05 |
| JRP980041 | CTL ROD 2.3 X 20MM A,B | $ 1.52 |
| JRP980042 | CONTROL ROD 2.3 X 30 MM AB | $ 1.52 |
| JRP980043 | 2.3X35 CONTROL ROD | $ 1.58 |
| JRP980044 | CONTROL ROD 2.3 X 40 MM AB | $ 1.52 |
| JRP980046 | CONTROL ROD 2.3 X 60MM A B | $ 1.52 |
| JRP980047 | CONTROL ROD 2.3 X 75 MM AB | $ 1.52 |
| JRP980049 | NYLON WASHER 5 MM A,B | $ 1.52 |
| JRP980051 | NYLON WASHER 13 MM A,B | $ 1.52 |
| JRP980052 | 2.3 X 15MM CONTROL ROD A B | $ 1.52 |
| JRP980053 | 2.3X20MM CTL ROD VC | $ 1.52 |
| JRP980056 | 2.3X85MM CTL ROD | $ 1.52 |
| JRP980057 | CONTROL ROD 2.3 X 95 MM EQZ | $ 1.52 |
| JRP980062 | 4 X 6MM SOCKET HEAD BOLTS | $ 4.31 |
| JRP980063 | SOCKET HD BOLT 4 X 12 MM (10) | $ 4.31 |
| JRP980071 | PLATE WASHER 4 MM | $ 1.52 |
| JRP980074 | SPINDL BOLTS 5X10MM E Q Z | $ 4.31 |
| JRP980081 | 3 X 25 MM SET SCREW | $ 2.39 |
| JRP980083 | SOCKET HEAD BOLTS 2X5 MM 10 | $ 4.31 |
| JRP980085 | 2.3 X 55 MM CONTROL ROD | $ 1.52 |
| JRP980086 | CONTROL ROD 2.3 X 90 MM | $ 1.52 |
| JRP980087 | CONTROL ROD 2.3 X 120 MM EQZ | $ 1.52 |
| JRP980098 | 4X30 SOCKET HD BOLTS (2) | $ 3.92 |
| JRP980105 | 2.3X80MM CTL ROD | $ 1.52 |
| JRP980135 | 2X12MM FLAT HEAD SCREW | $ 1.73 |
| JRP980147 | 2.6 X 10MM SELF TAPING SCREWS | $ 1.95 |
| JRP980172 | 3 X 5MM SET BOLT | $ 2.57 |
| JRP981003 | TAIL BLADE HOLDER BB A,B | $ 14.75 |
| JRP981004 | 5X13X4 TAIL OUT PUT SHAFT BB | $ 7.82 |
| JRP981005 | BEARING 1910ZZ E,S,Q,Z | $ 12.17 |
| JRP981006 | BEARING 1960ZZ E Q Z CP | $ 12.17 |
| JRP981015 | CA STOPPER RING 2MM A,B,E,Q,Z | $ 2.83 |
| JRP981018 | TR BEARING OPEN E Q Z | $ 12.14 |
| JRP981019 | TR BEARING SEALED E Q Z | $ 13.01 |
| JRP981020 | TAIL THRUST BEARING E Q Z | $ 10.88 |
| JRP981021 | 4X8X3 BEARINGS | $ 13.49 |
| JRP981022 | 3X8X4 BB CP | $ 8.95 |
| JRP981025 | 5X19X6MM SEALED BEARING: E | $ 12.96 |
| JRP981026 | M/BLADE HOLDER BEARING E Q Z | $ 13.01 |
| JRP981027 | THRUST BEARING 8X16X5 E Q Z | $ 21.71 |
| JRP981029 | MR THRUST BEARING R | $ 17.36 |
| JRP981032 | 3X7X3 SEALED BB | $ 13.91 |
| JRP981038 | 4X7X2.5 FLANGED BEARING CP | $ 13.91 |
| JRP981049 | 3X6X2.5 BB CP | $ 13.04 |
| JRP982002 | ERGO CANOPY A,B | $ 10.88 |
| JRP982012 | ERGO 60 CANOPY | $ 12.14 |
| JRP982013 | ERGO 60 BODY SET | $ 65.21 |
| JRP982015 | ERGO BODY SET A,B | $ 47.81 |
| JRP982150 | BODY SET VOYAGER E | $ 34.76 |
| JRP982151 | LANDING GEAR SET VE | $ 14.75 |
| JRP982227 | VENTURE 30 BODY SET | $ 26.09 |
| JRP982228 | WINDSHIELD CP | $ 6.08 |
| JRP983001 | ERGO TAIL BOOM A,B | $ 10.43 |
| JRP983002 | ERGO TAIL CONTROL ROD | $ 6.05 |
| JRP983004P | 46 PRE FINISHED M/R BLADES | $ 34.76 |
| JRP983006 | TAILBOOM BRACE SET E Q Z | $ 20.84 |
| JRP983008 | FLYBAR 710MM E S | $ 12.14 |
| JRP983009 | ERGO 30 M/R 550MM WHITE BLADES | $ 34.76 |
| JRP983010 | TAIL CONTROL ROD E Q Z | $ 6.05 |
| JRP983011 | TAIL BOOM E,Q,Z | $ 17.36 |
| JRP983035 | DUAL TAIL BRACE SET V50 CP | $ 15.67 |
| JRP983044 | TAIL CONTRL ROD V | $ 6.05 |
| JRP983057 | 440MM FLYBAR VE | $ 8.66 |
| JRP983058 | TAIL BOOM VE | $ 10.40 |
| JRP983060 | PRE FINISHED M/R BLADES VE | $ 31.28 |
| JRP983077 | TAIL BRACE SET CP | $ 7.82 |
| JRP983078 | TAIL CONTROL ROD SET CP | $ 5.21 |
| JRP983085 | LONG TAIL CONTROL ROD V50 | $ 5.22 |
| JRP990051 | 2.3 X 50MM CONTROL ROD E | $ 3.47 |
| JRP991001 | LOWER PINION BEARING V | $ 14.75 |
| JRP992002 | VIGOR CANOPY LENS | $ 12.14 |
| JRP992003 | TAIL FIN SEY V | $ 19.10 |
| JRP993001 | FLYBAR 610MM V | $ 12.14 |
| JRP993002 | TAIL BOOM V | $ 19.97 |
| JRP993003 | TAIL BRACE SET V | $ 20.84 |
| JRP993005 | TAIL BOOM VC | $ 21.71 |
| JRP994003 | BOOM MOUNTING CLAMP V | $ 5.18 |
| JRP994004 | TAIL BRACE CONNECTOR V | $ 2.57 |
| JRP994005 | CONTROL BALL 14MM V | $ 2.57 |
| JRP994006 | 41MM BODY MNT STANDOFF | $ 5.18 |
| JRP994007 | SPINDLE SHAFT GUIDE V | $ 2.57 |
| JRP994013 | TRIAL OUTPUT SHAFT COLLAR VC | $ 9.53 |
| JRP994020 | CCPM CTL ARM SHAFT VC | $ 5.18 |
| JRP994021 | SPEC UNIV LINK CCPM | $ 2.66 |
| JRP994022 | TAIL PITCH PLATE VC | $ 4.31 |
| JRP994024 | WASHOUT ARM SET W/O BEARINGS CP | $ 13.04 |
| JRP996003 | COOLING FAN BLADES V | $ 8.66 |
| JRP996005 | LANDING STRUT MOUNT V | $ 12.14 |
| JRP996006 | COOLING FAN SHROUD V | $ 15.62 |
| JRP996008 | FUEL TANK SUPPORT V | $ 19.10 |
| JRP996009 | UPPER MAIN BEARING BLOCK W/BB | $ 20.84 |
| JRP996010 | FUEL TANK SET V | $ 20.84 |
| JRP996011 | COOLING FAN HUB: V | $ 25.19 |
| JRP996012 | MAIN ROTOR SHAFT V | $ 26.06 |
| JRP996017 | CLUTCH BELL ASSEM V | $ 47.82 |
| JRP996018 | CF BOTTOM FRAME PLATE V | $ 43.46 |
| JRP996020 | FLYBAR PADDLES RED V | $ 9.53 |
| JRP996022 | FIN/BRACE CLAMP BLACK V | $ 21.71 |
| JRP996023 | TAIL CASE SET BLACK V | $ 21.71 |
| JRP996024 | TAIL GUIDE CLAMP SET V | $ 8.66 |
| JRP996025 | TAIL PITCH LEVER V | $ 5.18 |
| JRP996026 | MAIN BLADE HOLDER V | $ 19.10 |
| JRP996027 | MAIN ROTOR HUB V | $ 43.46 |
| JRP996028 | SEESAW SHAFT ASSEMBLY V | $ 26.09 |
| JRP996030 | MAIN DRIVE GEAR 84T MOULDED | $ 11.27 |
| JRP996033 | FLYBAR CONTROL ARM: E,V | $ 11.27 |
| JRP996035 | SPLIT GEAR HUB ADAPTER VC | $ 34.76 |
| JRP996036 | TAIL CONTROL LEVER VC | $ 11.27 |
| JRP996038 | CCPM SWASHPLATE ASSEM | $ 144.95 |
| JRP996054 | COOLING FAN BLADES CP | $ 5.21 |
| JRP996055 | COOLING FAN HUB CP | $ 23.48 |
| JRP996056 | 3D PADDLE SET | $ 7.39 |
| JRP996057 | 3D 410MM FLYBAR | $ 7.39 |
| JRP996058 | CLUTCH ASSEM W/BEARING CP | $ 23.48 |
| JRP996066 | SEESAW ARMW/O BEARING CP | $ 13.91 |
| JRP996067 | SEESAW SHAFT CP | $ 17.39 |
| JRP997168 | UNIV BALL LINK BLACK | $ 6.95 |
| JRP997169 | UNIV BALL LINK SHORT BLACK | $ 3.47 |
| Back to Manufacturers Index |
| KALT SANGYO LTD. |
| 70033014 | TAIL OUTPUT SHAFT | $ 6.09 |
| 70034034 | PITCH ROD A AZ: | $ 4.35 |
| 70034041 | MIXING UNIT & LEVER ZR | $ 18.23 |
| 70034065 | ELEVATOR LEVER | $ 5.22 |
| 70035001 | FUEL TANK ASSEM ENF | $ 8.70 |
| 70036008 | STRUT BRACE SET | $ 6.96 |
| 70036013 | STAB & FIN SET | $ 6.96 |
| 70036074 | MAIN FRAME SET | $ 28.71 |
| 70036076 | SERVO FRAME SET 30 BARON | $ 15.66 |
| 70036078 | BODY SET | $ 38.24 |
| 70036080 | U/C BRACE | $ 13.01 |
| 70039011 | T/R BLADE ENF | $ 4.35 |
| 7009021 | M/R BLADES SK-550WN | $ 28.67 |
| KLT04000607 | 2.3 X 130MM THREADED ROD | $ 1.70 |
| KLT04000707 | NEW UNIV LINK | $ 6.92 |
| KLT04010548 | SCS-C PC RNG W/ AM AL/N28FC | $ 3.48 |
| KLT04010568 | UNIV LINK ELEV CTL RING C,E,HL | $ 2.57 |
| KLT04020118 | SLIDE RING ASSM C,E,I,L | $ 43.95 |
| KLT04030098 | TAIL PITCH CTL SYSTEM | $ 7.95 |
| KLT05000017 | FUEL FILTER | $ 6.92 |
| KLT05010248 | FUEL TANK ACCY K,L | $ 7.40 |
| KLT05010268 | EXC FUEL TANK 470CC | $ 19.10 |
| KLT06010615 | TAIL BOOM L-590 | $ 10.40 |
| KLT06011206 | 2 MM DRIVE WIRE GUIDE | $ 1.70 |
| KLT06011398 | 755MM TAIL BOOM C | $ 15.62 |
| KLT06011526 | SUB FRAME SET 60 BARON ALPHA | $ 19.10 |
| KLT06011546 | SERVO FRAME A: C,E,L | $ 29.54 |
| KLT06011567 | LOWER ANGLE SET BARON ALPHA | $ 13.88 |
| KLT06011688 | MAIN FRAME E: | $ 94.79 |
| KLT06020346 | CLEAR CANOPY F,G | $ 16.95 |
| KLT06030537 | LANDING GEAR SKIDS C,E,L | $ 18.23 |
| KLT09021 | 550MM MAIN ROTOR BLADES | $ 30.41 |
| KLT09024400 | 680 MR BLADES C,E,L | $ 26.06 |
| KLT09030117 | YELLOW TR BLADE ALL | $ 7.79 |
| KLT10020116 | BALL BEARING MS 1910 :B | $ 9.53 |
| KLT10020556 | BB 6801ZZ AZ | $ 19.10 |
| KLT11050318 | SCREW BAG 2-1 ZR | $ 5.18 |
| KLT11050328 | AZ 2-2 SCREW BAG | $ 10.40 |
| KLT11050338 | SCREW BAG 2-3 ZR | $ 7.18 |
| KLT11050348 | SCREW BAG 2-4 ZR | $ 4.79 |
| KLT11050358 | SCREW BAG 2-5 ZR | $ 2.39 |
| KLT11050368 | SCREW BAG 2-7 ZR | $ 6.05 |
| KLT11050378 | SCREW BAG 2-8 ZR | $ 7.79 |
| KLT11050388 | AZ 2-9 SCREW BAG | $ 6.05 |
| KLT11050398 | SCREW BAG 1-3 ZR | $ 3.44 |
| KLT11050408 | LINKAGE SET 1-4 ZR | $ 11.27 |
| KLT11050418 | AZ 1-6 SCREW BAG | $ 6.92 |
| KLT11050428 | SCREW BAG 1-7 ZR | $ 1.70 |
| KLT14014 | 2.3 X 85MM THREADED ROD | $ 1.70 |
| KLT24003 | ALUM MIXING ARM BARON ALPHA 30 | $ 25.19 |
| KLT26023 | AGGRESSSOR 30 FUSELAGE SET | $ 217.46 |
